INTEGRATED ECONOMIC ZONE IN PPP NEGOTIATION WITH THE STATE OF GUINEA
Total surface ABCDEFGH Completely Maritime
CDEF Completely Land Base Operation Platform - no house or farm
| No | Description | Distance |
|---|---|---|
| (1) | From Coast or waterline to Dusty Road (Junction) | = 763m |
| (2) | Junction with Dusty Road to Foulaya / Koukoude Road Junction | = 1.77Km |
| (3) | From Foulaya / Koukoude Junction to 1st Pillar of Bridge | = 2.533Km |
| (4) | Trestle Bridge length from water edge Offshore Infrastructure | = 4.05Km |
| (5) | Total land surface area requested | = 5.07km² |
| (6) | Total surface area of both Land and Sea | = 11.7km² |
| (7) | Total number of Bridge Columns | = 200 Columns |
| Surface Area of First Phase Offshore Platform | = 450m x 50m |
Figure 4.1 - Land Part Of Economic Zone

Figure 4.2 - Onshore Offshore Asset Economic Zone

Figure 4.3 - Positions From Highway To Offshore Asset

Figure 4.4 - Positions Of Total Asset Area
